
AnTuTuベンチマークとは、Androidスマートフォンやタブレット、iPadやiPhoneなどのスコア=性能を測るベンチマークアプリ。
Android版はこちらから、iOS版はこちらから無料でダウンロードできます。
個人的には、AnTuTuベンチマークのスコアで500,000を下回る端末は、触っていてストレスが溜まるので使いたくありません。
(´・ω・`)
下の数値は、AnTuTuのバージョンなどが違う場合があるのであくまでも参考値です。
パソコンのCPU性能はPassMarkを参考にしてください。
GPU/NPU TFLOPS 比較表はこちら。
Antutuベンチマークスコア比較表PDFはこちら
| メーカー | 機種名 | AnTuTu Benchmark Score | 備考 |
| ASUS | Zenfone 12 Ultra | 2,673,225 | Snapdragon 8 Elite/RAM 16GB |
| Apple | iPad Pro 13 | 2,493,824 | M4/RAM 16GB |
| Apple | iPad Pro 12.9 Gen6 512GB | 2,387,659 | M2/RAM 8GB |
| Apple | iPad Air 13 M3 | 2,235,821 | M3/RAM 8GB |
| Apple | iPhone16 Pro | 2,225,945 | A18 Pro/RAM 8GB |
| Apple | iPad Air 13 M2 | 2,073,579 | M2/RAM 8GB |
| Apple | iPad Pro 12.9 Gen5 512GB | 1,923,763 | M1/RAM 8GB |
| Apple | iPhone16 Pro MAX | 1,915,127 | A18 Pro/RAM 8GB |
| Apple | iPad mini 7 | 1,752,944 | A17 Pro/RAM 8GB |
| Apple | iPhone15 Pro | 1,684,238 | A17 Pro/RAM 8GB |
| Apple | iPhone15 Pro MAX | 1,623,244 | A17 Pro/RAM 8GB |
| Apple | iPhone16 | 1,593,280 | A18/RAM 8GB |
| Apple | iPad Gen11 | 1,552,831 | A16 Bionic/RAM 6GB |
| Samsung | Galaxy S23 Ultra | 1,513,887 | Snapdragon 8 Gen 2/RAM 12GB |
| Googe | Pixel 9 Pro | 1,413,253 | Google Tensor G4/RAM 16GB |
| Apple | iPad mini 6 | 1,353,825 | A15 Bionic/RAM 4GB |
| Apple | iPhone16e | 1,349,420 | A18 4CoreGPU/RAM 8GB |
| Googe | Pixel 10 | 1,331,554 | Google Tensor G5/RAM 12GB |
| Googe | Pixel 9 | 1,284,539 | Google Tensor G4/RAM 12GB |
| Googe | Pixel 10 Pro | 1,256,246 | Google Tensor G5/RAM 16GB |
| Googe | Pixel 8 Pro | 1,169,439 | Google Tensor G3/RAM 12GB |
| Googe | Pixel 8 | 1,165,233 | Google Tensor G3/RAM 12GB |
| Googe | Pixel 9a | 1,095,495 | Google Tensor G4/RAM 8GB |
| Apple | iPhone15 | 1,034,322 | A16 Bionic/RAM 6GB |
| Apple | iPhone14 Pro MAX | 1,009,583 | A16 Bionic/RAM 6GB |
| Googe | Pixel 7 Pro | 957,385 | Google Tensor G2/RAM 12GB |
| Apple | iPhone14 | 849,489 | A15 Bionic/RAM 6GB |
| Apple | iPhone13 | 843,554 | A15 Bionic/RAM 4GB |
| Apple | iPhone13 Pro | 839,958 | A15 Bionic/RAM 6GB |
| Googe | Pixel 7 | 831,205 | Google Tensor G2/RAM 8GB |
| Apple | iPad Pro 12.9 Gen4 128GB | 822,333 | A12Z Bionic/RAM 6GB |
| ASUS | ZenFone8 | 801,858 | Snapdragon 888/RAM 16GB |
| Googe | Pixel 6 | 783,394 | Google Tensor/RAM 8GB |
| Apple | iPhone13 mini | 779,713 | A15 Bionic/RAM 4GB |
| Googe | Pixel 6a | 773,121 | Google Tensor/RAM 6GB |
| Googe | Pixel 7a | 786,923 | Google Tensor G2/RAM 8GB |
| Xiaomi | Mi 11 | 745,872 | Snapdragon 888/RAM 8GB |
| Apple | iPhoneSE Gen3 | 735,108 | A15 Bionic/RAM 4GB |
| Googe | Pixel 6 Pro | 713,413 | Google Tensor/RAM 12GB |
| Lenovo | Yoga Tab 13 | 698,325 | Snapdragon 870/RAM 8GB |
| ASUS | ZenFone7 | 611,454 | Snapdragon 865/RAM 8GB |
| Apple | iPhone12 | 600,978 | A14 Bionic/RAM 4GB |
| Apple | iPhone12 Pro | 579,224 | A14 Bionic/RAM 6GB |
| Apple | iPad Pro 12.9 Gen3 512GB | 573,729 | A12X Bionic/RAM 6GB |
| Apple | iPhone11 | 564,310 | A13 Bionic/RAM 4GB |
| Apple | iPhoneXR | 511,967 | A12 Bionic/RAM 3GB |
| Apple | iPhoneSE Gen2 | 468,401 | A13 Bionic/RAM 3GB |
| Googe | Pixel 4 XL | 438,507 | Snapdragon 855/RAM 6GB |
| Googe | Pixel 4 | 419,554 | Snapdragon 855/RAM 6GB |
| Amazon | Fire Max 11 | 417,813 | MT8188/RAM 4GB |
| OnePlus | OnePlus 6 | 361,761 | Snapdragon 845/RAM 8GB |
| Googe | Pixel 5a 5G | 350,566 | Snapdragon 765G/RAM 6GB |
| Googe | Pixel 3 | 331,535 | Snapdragon 845/RAM 4GB |
| Googe | Pixel 4a 5G | 326,688 | Snapdragon 765G/RAM 6GB |
| Googe | Pixel 5 | 318,155 | Snapdragon 765G/RAM 8GB |
| Huawei | P30 Pro | 308,552 | Kirin 980/RAM 8GB |
| Googe | Pixel 4a | 277,685 | Snapdragon 730G/RAM 6GB |
| SHARP | AQUOS sense4 | 273,594 | Snapdragon 720G/RAM 4GB |
| Rakuten | Rakuten Hand | 266,704 | Snapdragon 720G/RAM 4GB |
| Apple | iPhoneX | 235,698 | A11 Bionic/RAM 3GB |
| Apple | iPad Pro 12.9 Gen2 | 230,362 | A10X/RAM 4GB |
| Apple | iPad Pro 10.5 Gen1 | 203,893 | A10X/RAM 4GB |
| Apple | iPhone8 | 209,310 | A11/RAM 2GB |
| Apple | iPad Pro 12.9 Gen1 | 187,934 | A9X/RAM 4GB |
| Pixel 2 (2017) | 176,420 | ||
| Amazon | Fire HD 10 Plus | 175,587 | MT8183/RAM 4GB |
| Huawei | Mate 10 Pro | 173,661 | |
| Googe | Pixel 3a | 171,014 | Snapdragon 670/RAM 4GB |
| ASUS | ZenFone4 Pro | 167,636 | |
| SONY | Xperia XZ Premium SO-04J | 164,569 | |
| Apple | iPhone7 | 163,620 | A10/RAM2GB |
| ASUS | ZenFone AR | 150,563 | |
| Googe | Pixel XL | 145,386 | |
| ASUS | ZenFone5 (ZE620KL) | 142,945 | Snapdragon 636/RAM 6GB |
| Motorola | Moto Z XT1650 | 133,248 | Snapdragon 820/RAM 4GB |
| SHARP | AQUOS sense3 lite | 115,766 | Snapdragon 630/RAM 4GB |
| ASUS | Zenfone4 (ZE554KL) | 111,748 | Snapdragon 660/RAM 6GB |
| ASUS | ZenFone Max (M2) | 103,435 | Snapdragon 632/RAM 4GB |
| Rakuten | Rakuten Mini | 92,339 | Snapdragon 439/RAM 3GB |
| Huawei | MediaPad M3 | 90,717 | |
| Amazon | Fire HD 8 Plus | 90,574 | MT8168A/RAM 3GB |
| ASUS | ZenFone3 Ultra | 73,506 | Snapdragon 652/RAM 4GB |
| ASUS | Zenfone4 (ZE554KL) | 65,710 | Snapdragon 630/RAM 4GB |
| Googe | Pixel C | 65,523 | |
| Motorola | G5S Plus Dual-SIM XT1805 | 63,916 | |
| ASUS | Zenfone 4 Selfie Pro | 62,975 | |
| ASUS | ZenFone3 | 61,702 | Snapdragon 625/RAM 3GB |
| Googe(Huawei) | Nexus 6P | 61,522 | |
| Huawei | P10 lite | 60,970 | |
| Apple | iPhone 6s | 60,766 | |
| SONY | Xperia Z5 Premium docomo | 59,950 | |
| Google(HTC) | Nexus9 | 59,714 | メモリーリーク問題あり |
| ASUS | ZenFone Zoom ZX551ML | 59,630 | |
| SONY | Xperia Z5 SOV32 au | 59,354 | |
| Apple | iPad Air 2 | 58,876 | |
| SONY | Xperia Z4 Tablet | 55,113 | |
| Amazon | Fire 7 | 53,618 | MT8163V/B/RAM 1GB |
| Huawei | P8max | 53,326 | |
| Google(Motorola) | Nexus 6 | 53,159 | |
| Google(LG) | Nexus 5X | 52,342 | |
| HTC | J Butterfly HTV31 au | 52,305 | |
| SONY | Xperia Z4 SOV31 au | 52,071 | |
| FREETEL | KIWAMI 極 | 48,391 | |
| ASUS | ZenFone2(ZE551ML) | 47,623 | |
| LG | isai vivid LGV32 | 46,992 | |
| Apple | iPad mini4 | 45,538 | |
| Huawei | Ascend Mate7 | 43,637 | |
| SONY | Xperia Z3 SOL26 au | 43,258 | |
| ASUS | ZenFone4 Max | 42,988 | |
| LG | isai VL LGV31 au | 42,899 | |
| SONY | Xperia Z3 Tablet Compact | 42,012 | |
| SONY | Xperia J1 Compact | 40,625 | |
| Motorola | Moto X Play | 37,298 | |
| LG | isai LGL22 au | 36,709 | |
| ASUS | ZenFone 2 Laser | 36,705 | |
| HTC | J Butterfly HTL23 au | 36,226 | |
| LG | isai FL LGL24 au | 35,959 | |
| Huawei | GR5 | 35,665 | |
| Huawei | P8lite | 35,582 | |
| SONY | Xperia Z Ultra SOL24 au | 35,141 | |
| SONY | Xperia Z2 SO-03F docomo | 34,049 | |
| Lenovo | Yoga Tablet 2 Pro | 33,468 | |
| FREETEL | SAMURAI 雅 | 32,079 | |
| SHARP | AQUOS PAD SH-05G docomo | 32,016 | |
| Google(LG) | Nexus5 | 30,299 | |
| Apple | iPhone 5s | 29,657 | |
| ASUS | ZenFone MAX | 24,825 | |
| HTC | J Butterfly HTL21 au | 24,588 | |
| FREETEL | Priori3S | 24,234 | |
| VAIO | VA-10J | 22,235 | |
| Fujitsu | arrows M02 | 23,220 | |
| Google(LG) | Nexus4 | 22,280 | |
| FREETEL | Priori3 LTE | 20,617 | |
| Apple | iPhone 5 | 20,488 | |
| Google(ASUS) | Nexus7(2013) | 20,338 | |
| Google(ASUS) | Nexus7(2012) | 13,478 | |
| Googe(Samsung) | Nexus10 | 13,430 |

Apple 2024 13 インチiPad Air (M2): Liquid Retina ディスプレイ、128GB、横向きの 12MP フロントカメラ/12MP バックカメラ、Wi-Fi 6E、Touch ID、一日中使えるバッテリー – スペースグレイ
created by Rinker
Apple(アップル)

Apple 11 インチ iPad (A16): 11 インチモデル、Liquid Retina ディスプレイ、128GB、Wi-Fi 6、12MP フロント/12MP バックカメラ、Touch ID、一日中使えるバ ッテリー – シルバー
created by Rinker
Apple(アップル)









